rx      /      tx      /     total    /   estimated
 eth1:
       2023-05     72.82 GiB  /  501.93 GiB  /  574.75 GiB
       2023-06      9.28 GiB  /   28.11 GiB  /   37.39 GiB  /  253.75 GiB
     yesterday      1.60 GiB  /    5.59 GiB  /    7.20 GiB
         today    377.90 MiB  /    1.25 GiB  /    1.62 GiB  /    3.86 GiB



 eth1  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-05-07     1.98 GiB |   31.14 GiB |   33.12 GiB |    3.29 Mbit/s
     2023-05-08     2.30 GiB |    8.95 GiB |   11.24 GiB |    1.12 Mbit/s
     2023-05-09     2.39 GiB |   11.31 GiB |   13.70 GiB |    1.36 Mbit/s
     2023-05-10     1.86 GiB |   11.77 GiB |   13.63 GiB |    1.36 Mbit/s
     2023-05-11     1.49 GiB |   11.70 GiB |   13.19 GiB |    1.31 Mbit/s
     2023-05-12     1.71 GiB |   13.44 GiB |   15.14 GiB |    1.51 Mbit/s
     2023-05-13     2.39 GiB |   12.75 GiB |   15.13 GiB |    1.50 Mbit/s
     2023-05-14     1.61 GiB |   21.29 GiB |   22.90 GiB |    2.28 Mbit/s
     2023-05-15     3.40 GiB |   12.98 GiB |   16.38 GiB |    1.63 Mbit/s
     2023-05-16     2.30 GiB |   10.93 GiB |   13.23 GiB |    1.32 Mbit/s
     2023-05-17     2.18 GiB |   17.34 GiB |   19.52 GiB |    1.94 Mbit/s
     2023-05-18     2.19 GiB |    7.82 GiB |   10.01 GiB |  995.20 kbit/s
     2023-05-19     1.06 GiB |    8.98 GiB |   10.05 GiB |  998.73 kbit/s
     2023-05-20     4.45 GiB |   29.95 GiB |   34.40 GiB |    3.42 Mbit/s
     2023-05-21     5.23 GiB |   75.08 GiB |   80.31 GiB |    7.98 Mbit/s
     2023-05-22     1.71 GiB |    8.38 GiB |   10.09 GiB |    1.00 Mbit/s
     2023-05-23     1.43 GiB |   24.44 GiB |   25.87 GiB |    2.57 Mbit/s
     2023-05-24     1.45 GiB |    7.57 GiB |    9.02 GiB |  896.73 kbit/s
     2023-05-25     1.15 GiB |    9.72 GiB |   10.87 GiB |    1.08 Mbit/s
     2023-05-26     1.78 GiB |   14.90 GiB |   16.68 GiB |    1.66 Mbit/s
     2023-05-27     1.18 GiB |   11.56 GiB |   12.74 GiB |    1.27 Mbit/s
     2023-05-28     2.06 GiB |   11.86 GiB |   13.92 GiB |    1.38 Mbit/s
     2023-05-29     1.58 GiB |   14.50 GiB |   16.08 GiB |    1.60 Mbit/s
     2023-05-30   974.56 MiB |   11.50 GiB |   12.45 GiB |    1.24 Mbit/s
     2023-05-31     1.88 GiB |   16.98 GiB |   18.85 GiB |    1.87 Mbit/s
     2023-06-01   998.41 MiB |    7.31 GiB |    8.28 GiB |  823.34 kbit/s
     2023-06-02     2.60 GiB |   10.35 GiB |   12.95 GiB |    1.29 Mbit/s
     2023-06-03     3.73 GiB |    3.61 GiB |    7.34 GiB |  730.04 kbit/s
     2023-06-04     1.60 GiB |    5.59 GiB |    7.20 GiB |  715.42 kbit/s
     2023-06-05   377.90 MiB |    1.25 GiB |    1.62 GiB |  383.62 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated    899.45 MiB |    2.98 GiB |    3.86 GiB |


 eth1  /  5 minute

         time        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-06-05
         08:05      1.26 MiB |    6.94 MiB |    8.20 MiB |  229.22 kbit/s
         08:10      1.57 MiB |    6.43 MiB |    7.99 MiB |  223.53 kbit/s
         08:15      1.50 MiB |    7.55 MiB |    9.04 MiB |  252.78 kbit/s
         08:20      3.33 MiB |    5.59 MiB |    8.92 MiB |  249.45 kbit/s
         08:25      1.67 MiB |    6.62 MiB |    8.29 MiB |  231.79 kbit/s
         08:30      2.24 MiB |    7.96 MiB |   10.19 MiB |  285.02 kbit/s
         08:35      2.81 MiB |    7.52 MiB |   10.33 MiB |  288.81 kbit/s
         08:40      1.29 MiB |    6.91 MiB |    8.20 MiB |  229.24 kbit/s
         08:45      1.55 MiB |    7.42 MiB |    8.97 MiB |  250.74 kbit/s
         08:50      2.03 MiB |    7.48 MiB |    9.51 MiB |  266.00 kbit/s
         08:55      2.41 MiB |    8.25 MiB |   10.66 MiB |  297.98 kbit/s
         09:00      2.71 MiB |    7.92 MiB |   10.63 MiB |  297.36 kbit/s
         09:05     13.98 MiB |    8.10 MiB |   22.08 MiB |  617.29 kbit/s
         09:10      4.41 MiB |    9.13 MiB |   13.54 MiB |  378.55 kbit/s
         09:15      1.64 MiB |    6.84 MiB |    8.48 MiB |  237.11 kbit/s
         09:20     18.80 MiB |   17.80 MiB |   36.61 MiB |    1.02 Mbit/s
         09:25      3.02 MiB |    9.16 MiB |   12.18 MiB |  340.45 kbit/s
         09:30      4.15 MiB |    7.88 MiB |   12.02 MiB |  336.23 kbit/s
         09:35     34.19 MiB |   32.28 MiB |   66.47 MiB |    1.86 Mbit/s
         09:40      1.81 MiB |    7.27 MiB |    9.08 MiB |  253.86 kbit/s
         09:45      1.44 MiB |    7.04 MiB |    8.48 MiB |  237.03 kbit/s
         09:50      3.54 MiB |    8.07 MiB |   11.61 MiB |  324.65 kbit/s
         09:55      1.79 MiB |    7.46 MiB |    9.26 MiB |  258.87 kbit/s
         10:00      1.28 MiB |    7.61 MiB |    8.89 MiB |  248.59 kbit/s
     ------------------------+-------------+-------------+---------------


 eth1  /  hourly

         hour        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2023-06-04
         11:00     33.57 MiB |  164.77 MiB |  198.34 MiB |  462.18 kbit/s
         12:00     43.60 MiB |  305.84 MiB |  349.43 MiB |  814.24 kbit/s
         13:00    195.36 MiB |  176.30 MiB |  371.65 MiB |  866.02 kbit/s
         14:00     41.50 MiB |   78.32 MiB |  119.82 MiB |  279.20 kbit/s
         15:00     29.76 MiB |   89.14 MiB |  118.90 MiB |  277.05 kbit/s
         16:00     41.81 MiB |   74.55 MiB |  116.36 MiB |  271.13 kbit/s
         17:00     42.48 MiB |  110.75 MiB |  153.24 MiB |  357.06 kbit/s
         18:00     53.60 MiB |  310.01 MiB |  363.62 MiB |  847.29 kbit/s
         19:00     52.15 MiB |  106.08 MiB |  158.23 MiB |  368.70 kbit/s
         20:00    163.34 MiB |  395.14 MiB |  558.49 MiB |    1.30 Mbit/s
         21:00    360.90 MiB |    1.11 GiB |    1.46 GiB |    3.49 Mbit/s
         22:00    218.78 MiB |  823.79 MiB |    1.02 GiB |    2.43 Mbit/s
         23:00     57.45 MiB |  255.33 MiB |  312.78 MiB |  728.84 kbit/s
     2023-06-05
         00:00     21.81 MiB |  109.05 MiB |  130.86 MiB |  304.91 kbit/s
         01:00     19.56 MiB |   87.36 MiB |  106.92 MiB |  249.15 kbit/s
         02:00     34.73 MiB |  127.88 MiB |  162.61 MiB |  378.90 kbit/s
         03:00     37.02 MiB |   82.30 MiB |  119.32 MiB |  278.04 kbit/s
         04:00     17.50 MiB |   78.41 MiB |   95.92 MiB |  223.50 kbit/s
         05:00     25.59 MiB |  224.41 MiB |  249.99 MiB |  582.52 kbit/s
         06:00     42.03 MiB |  115.54 MiB |  157.57 MiB |  367.16 kbit/s
         07:00     62.96 MiB |  235.27 MiB |  298.22 MiB |  694.91 kbit/s
         08:00     23.95 MiB |   85.38 MiB |  109.33 MiB |  254.76 kbit/s
         09:00     91.48 MiB |  128.95 MiB |  220.43 MiB |  513.64 kbit/s
         10:00      1.28 MiB |    7.61 MiB |    8.89 MiB |  248.59 kbit/s
     ------------------------+-------------+-------------+---------------

 eth1                                                                     10:05 
  ^                                 t                                           
  |                                 t                                           
  |                                 t                                           
  |                                 t  t                                        
  |                                 t  t                                        
  |                                 t  t                                        
  |                                 t  t                                        
  |                              t rt  t                                        
  |      t                 t     t rt  t  t                       t             
  |   t  t rt              t    rt rt rt  t        t        t  t  t     t       
 -+---------------------------------------------------------------------------> 
  |  11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10    
                                                                                
 h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB)  ][  h  rx (MiB)   tx (MiB) 
11       33.6      164.8 ][ 19       52.1      106.1 ][ 03       37.0       82.3
12       43.6      305.8 ][ 20      163.3      395.1 ][ 04       17.5       78.4
13      195.4      176.3 ][ 21      360.9     1137.7 ][ 05       25.6      224.4
14       41.5       78.3 ][ 22      218.8      823.8 ][ 06       42.0      115.5
15       29.8       89.1 ][ 23       57.5      255.3 ][ 07       63.0      235.3
16       41.8       74.5 ][ 00       21.8      109.0 ][ 08       23.9       85.4
17       42.5      110.8 ][ 01       19.6       87.4 ][ 09       91.5      129.0
18       53.6      310.0 ][ 02       34.7      127.9 ][ 10        1.3        7.6


 eth1  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2022-07      2.65 TiB |    1.17 TiB |    3.83 TiB |   12.57 Mbit/s
       2022-08      1.15 TiB |  117.03 GiB |    1.27 TiB |    4.17 Mbit/s
       2022-09      8.08 GiB |   60.49 GiB |   68.58 GiB |  227.27 kbit/s
       2022-10     28.87 GiB |   77.51 GiB |  106.38 GiB |  341.17 kbit/s
       2022-11     75.85 GiB |  205.34 GiB |  281.19 GiB |  931.88 kbit/s
       2022-12    339.77 GiB |  778.51 GiB |    1.09 TiB |    3.59 Mbit/s
       2023-01      2.40 TiB |  915.62 GiB |    3.29 TiB |   10.82 Mbit/s
       2023-02      1.68 TiB |    1.49 TiB |    3.17 TiB |   11.54 Mbit/s
       2023-03      9.13 TiB |    3.40 TiB |   12.53 TiB |   41.17 Mbit/s
       2023-04    233.39 GiB |  954.00 GiB |    1.16 TiB |    3.94 Mbit/s
       2023-05     72.82 GiB |  501.93 GiB |  574.75 GiB |    1.84 Mbit/s
       2023-06      9.28 GiB |   28.11 GiB |   37.39 GiB |  840.94 kbit/s
     ------------------------+-------------+-------------+---------------
     estimated     62.97 GiB |  190.78 GiB |  253.75 GiB |


 eth1  /  top 10

    #      day          rx      |     tx      |    total    |   avg. rate
   -----------------------------+-------------+-------------+---------------
    1   2023-03-17   664.47 GiB |  349.35 GiB |    0.99 TiB |  100.79 Mbit/s
    2   2023-03-29   267.69 GiB |  660.76 GiB |  928.45 GiB |   92.31 Mbit/s
    3   2023-03-30   289.69 GiB |  596.15 GiB |  885.84 GiB |   88.07 Mbit/s
    4   2023-03-24   716.55 GiB |  106.17 GiB |  822.72 GiB |   81.79 Mbit/s
    5   2023-03-21   616.57 GiB |   72.38 GiB |  688.95 GiB |   68.50 Mbit/s
    6   2023-03-25   643.04 GiB |   40.78 GiB |  683.82 GiB |   67.99 Mbit/s
    7   2023-02-21   144.74 GiB |  460.98 GiB |  605.72 GiB |   60.22 Mbit/s
    8   2023-02-20    35.91 GiB |  560.81 GiB |  596.72 GiB |   59.33 Mbit/s
    9   2023-03-23   540.67 GiB |   40.77 GiB |  581.44 GiB |   57.81 Mbit/s
   10   2023-03-18   333.93 GiB |  145.78 GiB |  479.71 GiB |   47.69 Mbit/s
   -----------------------------+-------------+-------------+---------------

Sampling eth1 (5 seconds average)...1858 packets sampled in 5 seconds
Traffic average for eth1

      rx        12.46 kbit/s             8 packets/s
      tx       200.78 kbit/s           363 packets/s



 eth1  /  yearly

         year        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
          2022     27.96 TiB |    8.93 TiB |   36.89 TiB |   10.29 Mbit/s
          2023     13.52 TiB |    7.24 TiB |   20.76 TiB |   13.60 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated     31.76 TiB |   16.99 TiB |   48.75 TiB |